Route schedule

Train № 056
Kokshetau 1 — Kzyl-Orda
Total travel time 38h 04m
Train № 055
Kzyl-Orda — Koksheau 1
Total travel time 38h 40m
Поезд № 056                
Arrival Stopping time Departure Stations Dist. Code Arrival Stopping time Departure Next point
- - 18.20 Kokshetau I 196 2708800 12.10 - -  
19.22 14 19.36 Borovoye resort 266 2708850 10.49 16 11.05  
20.12 3 20.15 Makinka 303 2708860 09.50 25 10.15  
21.20 8 21.28 Ak-kul 387 2708840 08.24 26 08.50  
21.59 5 22.04 Shortandy 424 2708897 07.48 5 07.53  
22.59 33 23.32 Astana I 492 2708000 06.18 37 06.55  
02.22 15 02.37 Karagandy-Sort 710 2708960 03.18 15 03.33  
03.02 44 03.46 Karagandy 732 2708950 02.32 20 02.52  
05.13 4 05.17 Zharyk 853 2708940 01.01 2 01.03  
06.14 15 06.29 Akadyr 932 2708921 23.47 15 00.02  
08.10 3 08.13 Moiynty 1068 2708970 22.00 4 22.04  
08.44 1 08.45 Karazhingil 1109 2700427 21.25 2 21.27  
09.03 2 09.05 Vesna 1132 2700426 21.03 2 21.05  
09.49 18 10.07 Sary-Shagan 1193 2700917 19.56 20 20.16  
11.14 2 11.16 Myn-Aral 1285 2700829 18.40 2 18.42  
11.54 10 12.04 Chiganak 1334 2700831 17.55 6 18.01  
14.20 20 14.40 Chu 3742 2700780 15.17 20 15.37  
15.39 1 15.40 Tatty 3683 2700842 14.18 2 14.20  
16.24 10 16.34 Lugovaya 3627 2700850 13.24 10 13.34  
18.14 20 18.34 Dzhambul 3509 2700710 11.26 20 11.46  
19.45 3 19.48 Burnoye 3441 2700866 10.07 2 10.09  
20.36 20 20.56 Tyulkubas 3377 2700880 08.42 15 08.57  
22.01 8 22.09 Mankent 3318 2700872 07.25 10 07.35  
22.43 17 23.00 Chimkent 3289 2700770 06.38 18 06.56  
00.15 20 00.35 Arys II 3212 2700877 05.03 20 05.23  
01.29 2 01.31 Timur 3161 2700881 04.11 2 04.13  
02.23 20 02.43 Turkestan 3106 2700860 02.57 21 03.18  
03.33 2 03.35 Besh-Aryk 3048 2704944 02.06 2 02.08  
03.49 2 03.51 Talap 3036 2704943 01.51 2 01.53  
04.21 10 04.31 Yany-Kurgan 2999 2704970 01.11 5 01.16  
04.52 2 04.54 Tymen-Aryk 2976 2704938 00.48 2 00.50  
05.19 20 05.39 Chiili 2948 2704920 00.03 20 00.23  
06.09 10 06.19 Baigakum 2922 2704933 23.36 1 23.37  
06.41 16* 06.57 Tartugai 2899 2704931 22.56 18* 23.14  
- - 07.06 Mailytogai siding track 2890 2704929 22.39 7* 22.46  
07.22 2 07.24 Solo-Tyube 2872 2704928 22.19 2 22.21  
08.05 5* 08.10 Belkul 2830 2704924 - - 21.42  
08.24 - - Kzyl-Orda 2820 2704999 - - 21.30  
              Train № 056  
Changes in the schedule are possible during the year